<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Security Service</title>
	<atom:link href="http://newsecurityservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsecurityservice.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 18:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Drones for Civilian Surveillance Use</title>
		<link>http://newsecurityservice.com/drones-for-civilian-surveillance-use/</link>
		<comments>http://newsecurityservice.com/drones-for-civilian-surveillance-use/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:07:56 +0000</pubDate>
		<dc:creator>Joshua Wiesenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsecurityservice.com/?p=90</guid>
		<description><![CDATA[Unmanned aerial vehicles, better known as Drones, have seen a proliferation in the military over the course of the wars in East Asia. The flying robots, which are often operated from as far away from their locations in Afghanistan and Iraq as Nevada, have been heralded for their ability to take out militants and conduct [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Unmanned aerial vehicles, better known as Drones, have seen a proliferation in the military over the course of the wars in East Asia. The flying robots, which are often operated from as far away from their locations in Afghanistan and Iraq as Nevada, have been heralded for their ability to take out militants and conduct surveillance without the risk of losing lives.<br />
Of late, however, there has been talk of Drones making the transition to civilian use. As the devices grow ever more affordable, Technology firms are exploring the possibility of utilizing them from everything from wildfire control to farm usage.<br />
&#8220;If a farmer needs an image of his farm field to see what conditions are, for example, if you could have a small hand-launched aircraft with a nice, small camera, then you could fly it wherever you want, whenever you want and not have to wait on someone else, and you could probably do it cheaper,&#8221; said Tom Nugent President of Aerospace Start-up LaserMotive, which has entered the civilian Drone business.<br />
Drones have also been marketed to law enforcement agencies. Hostage rescue forces in particular have shown interest, as Drones could be utilized to survey the outside of buildings before rescue teams are deployed.<br />
Privacy advocates have expressed concern over what they fear is the over-proliferation of cameras.<br />
&#8220;You start to see one or two pop up and then all of a sudden they&#8217;re everywhere and before anyone has a chance to think about it we&#8217;re being caught on camera hundreds of times per day.” Said Brian Alseth of the <a href="http://www.aclu.org/">American Civil Liberties Union</a>.<br />
Thus far, the Federal Aviation Administration has not issued any permits for widespread use in US airspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsecurityservice.com/drones-for-civilian-surveillance-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1500 Security Cameras Added to CTA Stations</title>
		<link>http://newsecurityservice.com/1500-security-cameras-added-to-cta-stations/</link>
		<comments>http://newsecurityservice.com/1500-security-cameras-added-to-cta-stations/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:53:59 +0000</pubDate>
		<dc:creator>Joshua Wiesenfeld</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Security Cameras]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[security cameras]]></category>

		<guid isPermaLink="false">http://newsecurityservice.com/?p=80</guid>
		<description><![CDATA[Chicago's Mayor Rahm Emmanuel announced the Chicago Transit Authority's multimillion dollar investment over the weekend. Despite a $200 million deficit anticipated for 2012, the CTA has decided to cough up $15 million for the project, which was conceived back in June. More than 1000 security cameras have been installed in stations across the city in an effort to make Chicago commutes safer.]]></description>
			<content:encoded><![CDATA[<p></p><p>Chicago&#8217;s Mayor Rahm Emmanuel announced the Chicago Transit Authority&#8217;s multimillion dollar investment over the weekend. Despite a $200 million deficit anticipated for 2012, the CTA has decided to cough up $15 million for the project, which was conceived back in June. More than 1000 security cameras have been installed in stations across the city in an effort to make Chicago commutes safer.</p>
<p>Fox News reported that the cameras are strategically placed to garner multiple views of the city. Mayor Emmanuel claims the technology is already showing results. “Two sites, one here at Loyola station and the other at Armitage, those  cameras were essential in catching two incidents, two criminals that  were committing crimes or had committed crimes and that&#8217;s an indication  of how technology can be helpful,” said the mayor.</p>
<p>Earlier this week, a woman was stabbed to death inside the Felix Hotel in downtown Chicago. Security cameras were used to apprehend the perpetrator, a one Christopher Love. Love was caught on surveillance cameras situated at the Armitage Station.</p>
<p>The decision has come under some criticism from citizens hesitant to further drain an already-depleted treasury. Emmanuel, however, defended the decision on the grounds that the impending 10% reduction in staff will cover the losses suffered by the camera instalaltions.</p>
<p>Others have criticized the cameras as an ineffective crime deterrent. Miguel Fuentes, Director of the Guardian Angels, a volunteer citizen patrol unit, had the following to share on the topic: “Regardless of whether you have a camera or not, people may and will  still commit crimes. You might have the cameras but the key is community  involvement. If you see something, notify a CTA employee or notify the  police department.”</p>
<p>Detractors notwithstanding, the CTA&#8217;s decision to implement security cameras will, in all likelihood, ensure a safer commute for Chicagoans.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsecurityservice.com/1500-security-cameras-added-to-cta-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Technology Advances Still</title>
		<link>http://newsecurityservice.com/surveillance-technology-advances-still/</link>
		<comments>http://newsecurityservice.com/surveillance-technology-advances-still/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:03:10 +0000</pubDate>
		<dc:creator>Joshua Wiesenfeld</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Security Cameras]]></category>

		<guid isPermaLink="false">http://newsecurityservice.com/?p=72</guid>
		<description><![CDATA[High-tech security cameras have proved their mettle following the riots that swept the UK over the course of August. The more than 1 million cameras deployed throughout the country recorded 3,300 offenses and led to 1,875 charges in London alone, securityinfowatch.com reported. Furthermore, camera footage enabled authorities to link the July 7 bombing to four men responsible. But security forces, originally galvanized by the September 11 attacks and further encouraged by the London riots, are not satisfied. Surveillance technology marches on.]]></description>
			<content:encoded><![CDATA[<p></p><p>High-tech security cameras have proved their mettle following the riots that swept the UK over the course of August. The more than 1 million cameras deployed throughout the country recorded 3,300 offenses and led to 1,875 charges in London alone, securityinfowatch.com reported. Furthermore, camera footage enabled authorities to link the July 7 bombing to four men responsible. But security forces, originally galvanized by the September 11 attacks and further encouraged by the London riots, are not satisfied. Surveillance technology marches on.</p>
<p>According to Bloomberg Businessweek, researchers are developing artificial “noses” to be installed in doors and corridors. These devices will be designed to whiff traces of explosives in a person’s hair, rendering government buildings quite difficult to infiltrate and detonate.</p>
<p>Further developments include tiny sensors placed in reservoirs capable of detecting toxic microbes, cameras that can identify people by the shape of their ears or the pattern of their gait, and even chips that detect the aura of heat surrounding their bodies. Dental Researchers at the University of Buffalo have learned to analyze saliva in order to extract information regarding a subject’s RNA.</p>
<p>With these remarkable technological advances, we can expect terrorists, rioters, and other members of the criminal element to find their job far more difficult than they were even in the days when only cameras abounded.</p>
<p>These advances may seem like something out of a sci-fi film, but rest assured that they are close to being reality. Scientists concede that we may see these technologies deployed in our cities in as soon as one decade from now. And I think most of us will welcome the ease with which nefarious plots are assured to be foiled on the heels of these advancements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsecurityservice.com/surveillance-technology-advances-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingerprint vs. Iris Scanning</title>
		<link>http://newsecurityservice.com/fingerprint-vs-iris-scanning/</link>
		<comments>http://newsecurityservice.com/fingerprint-vs-iris-scanning/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:51:39 +0000</pubDate>
		<dc:creator>Amrisa Bhagwandin</dc:creator>
				<category><![CDATA[Security Systems]]></category>

		<guid isPermaLink="false">http://newsecurityservice.com/?p=45</guid>
		<description><![CDATA[	We see them in movies, futuristic spaceships, government buildings, and sort of wish they were in more places. Sleek suited men press their fingers and sometimes entire hands to cool blue scanners while others stand self-satisfied as their eyes are scanned for entry through automatic silver doors. This kind of technology is admired by those who see it in action on screen and in person. Security of this stature seems to instill within us a true feeling of confidence and safety.]]></description>
			<content:encoded><![CDATA[<p></p><p>We see them in movies, futuristic spaceships, government buildings, and sort of wish they were in more places. Sleek suited men press their fingers and sometimes entire hands to cool blue scanners while others stand self-satisfied as their eyes are scanned for entry through automatic silver doors. This kind of technology is admired by those who see it in action on screen and in person. Security of this stature seems to instill within us a true feeling of confidence and safety. We would no doubt feel very well protected if these systems were implemented in our schools, jobs, and even homes.</p>
<p>While fingerprint scanning seems to still be a fairly advanced method of security and identification, the iris is actually considered the most ideal part of the human body for such purposes. Because fingerprints differ so greatly from human to human they are excellent for use in touch security systems. Known for use in extremely private or guarded places, they have succeeded in securing areas and buildings from a variety of dangers. However, because fingertips and hands are known to age and change in appearance after years of some types of labor, fingerprint scanning systems may not be the best idea in the long run.</p>
<p>The iris on the other hand, is protected against damage by the cornea and will be recognized the same throughout its lifetime. Although the effect on infrared rays from scanners may be negative on the eyes, this system is more reliable than fingerprint scanning and has been implemented in many different places worldwide.</p>
<p>Schipol Airport in the Netherlands allows passport free immigration because of iris recognition while the UK allows registered travelers to enter through certain barriers once their irises have been scanned and approved. Companies such as Google also use iris scanners to control access to their data centers along with other rooms and buildings.</p>
<p>Some iris scanners can indeed be fooled by images but only if conditions are at a low and if the system itself was cheaply designed. For the most part however, iris scanners help make things easier in terms of security and protecting employees, businesses, and various places worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsecurityservice.com/fingerprint-vs-iris-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Security</title>
		<link>http://newsecurityservice.com/domestic-security/</link>
		<comments>http://newsecurityservice.com/domestic-security/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:14:42 +0000</pubDate>
		<dc:creator>Amrisa Bhagwandin</dc:creator>
				<category><![CDATA[Security Cameras]]></category>
		<category><![CDATA[Security Systems]]></category>

		<guid isPermaLink="false">http://newsecurityservice.com/?p=18</guid>
		<description><![CDATA[In recent years, countries with the most to lose have been tightening up public security. Great Britain which has long lead the way in implementing surveillance systems in public areas continues to ensure the safety of its people especially employees. Apart from introducing cameras to supermarkets, schools, and cinemas countries like China have boosted internet security as well.]]></description>
			<content:encoded><![CDATA[<p></p><p>In recent years, countries with the most to lose have been tightening up public security. Great Britain which has long lead the way in implementing surveillance systems in public areas continues to ensure the safety of its people especially employees. Apart from introducing cameras to supermarkets, schools, and cinemas countries like China have boosted internet security as well.</p>
<p>In 2010, China installed more than 10,000,000 HD security cameras in places subject to high traffic. Shopping malls in Beijing were ordered to install cameras along with other small business owners. Supermarkets, streets, the outsides of buildings are typically being viewed on a screen somewhere. Last year, Shanghai announced that a team of 4000 would be constantly monitoring surveillance to ensure safety.</p>
<p>Cafes, hotels, and other businesses that offer Wi-Fi in Beijing have also been told to install <a href="http://www.quantum-wireless.com/store/index.php/manufacturers/tp-link/ip-cameras.html">surveillance technology</a> for users. If businesses refuse to comply they will be subject to fines and even closure. Web censorship is majorly important in China and police are doing what they can to ensure safety in every aspect of daily life.</p>
<p>Although several other countries have already taken the initiative to secure their residents, even greater measures are being implemented in hopes of tightening local and national security.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsecurityservice.com/domestic-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Security Cameras</title>
		<link>http://newsecurityservice.com/the-need-for-security-cameras/</link>
		<comments>http://newsecurityservice.com/the-need-for-security-cameras/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:40:52 +0000</pubDate>
		<dc:creator>Amrisa Bhagwandin</dc:creator>
				<category><![CDATA[Security Cameras]]></category>
		<category><![CDATA[Security Systems]]></category>

		<guid isPermaLink="false">http://newsecurityservice.com/?p=11</guid>
		<description><![CDATA[We are all interested in protecting that which is most valuable to us, whether it may be our homes, our jobs, or our loved ones. Today, surveillance cameras are used to obtain this kind of security that puts our minds at ease.]]></description>
			<content:encoded><![CDATA[<p></p><p>We are all interested in protecting that which is most valuable to us, whether it may be our homes, our jobs, or our loved ones. Today, <a href="http://www.quantum-wireless.com/store/index.php/manufacturers/tp-link/ip-cameras.html">surveillance cameras</a> are used to obtain this kind of security that puts our minds at ease.</p>
<p>For those of us who may want to keep an eye on the office while at home or vice versa, security cameras easily solve the problem of not being able to be in two places at once. One can have eyes everywhere with the help of such devices. However, different types of surveillance cameras have been used by different consumers all geared towards protecting one thing or another.</p>
<p>Businesses and corporate environments also benefit greatly from the use of such cameras. Employees feel much safer with cameras in their offices and stores, knowing that all is being watched or recorded. Retailers are also reassured when it comes to the possibility of theft and other criminal activity. While the presence of a camera does not always prevent these activities from happening, the chances of catching perpetrators greatly improve.</p>
<p>In several alleged cases of employee harassment, innocent people accused of committing unethical acts have been rescued from unfair punishment and proven not guilty thanks to evidence provided by security camera systems. Likewise, many who have done wrong have paid the price for their actions caught on tape.</p>
<p>Because of the way surveillance systems have changed our lives, they have become necessary tools for many who wish to protect their valuables, businesses, families, employees, and even basic rights. Security devices are helping us live comfortable lives by diminishing worries we can surely do without. They have contributed to the existence of a stable justice system and have made lives easier on personal levels as well. Clearly, we will continue to need these devices to ensure the safety of life’s many aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsecurityservice.com/the-need-for-security-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of home security systems.</title>
		<link>http://newsecurityservice.com/5/</link>
		<comments>http://newsecurityservice.com/5/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:48:15 +0000</pubDate>
		<dc:creator>Alexander Smallwood</dc:creator>
				<category><![CDATA[Security Cameras]]></category>
		<category><![CDATA[Security Systems]]></category>

		<guid isPermaLink="false">http://newsecurityservice.com/newsecurityservice/?p=5</guid>
		<description><![CDATA[In 2011, factors such as population increase, shift in social statures and government negligence of certain areas, along with many other reasons, have left us at considerable risk from home robberies. ]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Alexander Smallwood,</strong></p>
<p>In 2011, factors such as population increase, shift in social statures and government negligence of certain areas, along with many other reasons, have left us at considerable risk from home robberies. The trend of home robberies has doubled across the world over the last ten years.</p>
<p>However, in 2011, we are now capable of accessing affordable and highly effective home security systems. These come mainly in the form of security cameras. Should you property ever be violated, security video footage is able to provide answers to the questions of who, when and what has occurred. Over the past five years, security cameras have declined sharply in price, and increased in sophistication; now able to provide detailed footage of crowded rooms, pitch dark areas, and fast moving objects/people.</p>
<p>80% of burglaries happen in the dead of night, making home security systems the most efficient form of home protection. With a home security system you are able to keep an eye on your kids, your house, your car or whatever is important to you, 24 hours a day.</p>
<p>The most up to date network cameras, such as the <a href="http://www.quantum-wireless.com/store/index.php/tp-link-day-night-surveillance-camera-tl-sc3171.html">TP-LINK Day Night Surveillance Camera</a> from Quantum Wireless, are able to connect to a local network through a wired Ethernet connection. The camera can then send live video to either your home PC, through the internet to a web browser or to a 3G capable cell phone, meaning you can monitor the things you care about most anywhere in the world.</p>
<p>The Day Night Surveillance Camera really does live up to its name as an efficient security system able to operate in all light conditions. The camera uses all available Infrared light in order to produce clear images, even when in complete darkness. During the day, the camera filters the sunlight in order to provide the most vivid video footage.</p>
<p>With such a sophisticated, yet easily operable security system in your home, you can attain that priceless feeling of peace of mind, and sleep easy knowing your most cherished items are under surveillance.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsecurityservice.com/5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
